KNATTECUP B 2004 Linköping Motala Mjölby Totalt
        P Kv.P P Kv.P P Kv.P P. Kv.P
1. Johan Sethsson LASS 95 6,0 27,0 6,0 25,0 6,0 23,0 18,0 75,0
2. Andreas Lindström Finspångs SK 95 5,0 21,0 5,0 22,0 6,0 26,5 16,0 69,5
3. Felix Forslund Motala SS 97 4,0 19,0 6,0 26,0 5,0 21,0 15,0 66,0
4. August Engman Motala SS 95 6,0 23,0 4,0 19,0 5,0 17,0 15,0 59,0
5. Alex Vestin Finspångs SK 96 6,0 22,0 5,0 18,0 3,5 13,5 14,5 53,5
6. Jakob Engström Finspångs SK 95 4,5 18,0 5,0 17,0 4,5 19,0 14,0 54,0
7. Nima Fanni LASS 95 4,5 19,5 3,5 18,5 5,0 21,0 13,0 59,0
8. Linus Rebo-Rittapu LASS 95 5,0 18,0 4,0 19,0 4,0 11,0 13,0 48,0
9. Fredrik Wirell LASS 96 3,0 16,5 5,0 18,0 4,5 17,5 12,5 52,0
10. David Hasselquist LASS 96 3,0 14,0 4,5 18,0 4,5 20,0 12,0 52,0
11. Nicklas Eriksson LASS 95 4,0 17,0 4,0 17,0 3,5 13,5 11,5 47,5
12. Mathai Jacob LASS 97 4,0 16,0 3,5 14,0 4,0 17,0 11,5 47,0
13. Joakim Borg LASS 95 4,0 15,0 3,0 10,0 3,5 11,0 10,5 36,0
14. Mattias Johansson Motala SS 96 3,0 16,0 3,5 12,0 3,5 14,5 10,0 42,5
15. Daniel Kling Motala SS 95 4,0 14,0 3,5 11,5 2,5 15,0 10,0 40,5
16. Jonas Jönsson Finspångs SK 95 3,5 14,0 3,5 16,5 3,0 10,0 10,0 40,5
17. Lukas Haddad LASS 97 2,5 7,5 4,0 16,0 3,5 12,0 10,0 35,5
18. Anders Jardeby Motala SS 96 2,5 10,0 3,5 14,0 3,5 12,5 9,5 36,5
19. Filip Elez LASS 97 4,0 13,5 3,0 12,0 2,5 10,5 9,5 36,0
20. Felix Andersson SS Allians 96 2,5 10,5 3,0 12,0 3,5 16,5 9,0 39,0
21. Kenny Jonsson LASS 95 3,5 11,0 2,5 10,0 3,0 15,0 9,0 36,0
22. Albin Brönnert NSS 96 3,5 16,5 5,0 22,0     8,5 38,5
23. Johanna Karlsson SS Allians 95     3,5 13,5 4,0 18,0 7,5 31,5
24. Viktor Thomas Motala SS 96 2,5 6,5 2,5 5,0 2,5 6,0 7,5 17,5
25. Gustav Andersson Motala SS 95 2,0 10,0 2,5 10,0 2,0 6,5 6,5 26,5
26. William Olefalk SS Allians 96 3,5 11,0 3,0 12,0     6,5 23,0
27. Anthon Thomas Motala SS 97 3,0 10,0 2,0 7,0 1,0 7,0 6,0 24,0
28. Tobias Åkesson LASS 95 3,5 13,0     2,5 8,5 6,0 21,5
29. Vanessa Eriksson LASS 95 3,0 9,0 2,5 9,5     5,5 18,5
30. Allan Gafour LASS 95     4,0 17,0     4,0 17,0
31. Albin Karlsson Motala SS 97 2,0 8,0 2,0 8,0 0,0 0,0 4,0 16,0
32. Rikard Karlsson Finspångs SK 96 3,5 18,5         3,5 18,5
33. Rasmus Gunninge Motala SS     3,0 14,0     3,0 14,0
34. Olle Lundmark Motala SS     2,5 7,5     2,5 7,5
35. Beiron Hallberg Motala SS 96     1,5 5,0     1,5 5,0
36. Alexander Runander LASS 1,0 3,0         1,0 3,0
37. Hannes Hammar LASS 97         2,0 12,0